Mencía 2024
| Energy | 378 kJ / 90 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 2.6 g |
| of which sugars | 0.0 g |
| Protein | 0.1 g |
| Salt | 0 g |
| Ingredients | Grapes |
| SO² (Total sulphites) | 41 mg/l |
Garnacha 2024
| Energy | 358 kJ / 86 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 2.6 g |
| of which sugars | 0.0 g |
| Protein | 0.1 g |
| Salt | 0 g |
| Ingredients | Grapes |
| SO² (Total sulphites) | 72 mg/l |
Values per 100 ml.